News Archive
Showing 36-36 of 36 articles over 8 page(s)
Day 1: In their own words
- 01st Aug 2010
- (0) COMMENTS
“It was really full-on, we had some good individual race results and will be looking to climb the leader board throughout the week – however it was a great day for our teammates aboard Masirah.”
Showing 36-36 of 36 articles over 8 page(s)
Countdown to Qingdao
Leaderboard
- Muscat
- 2011
Position / Team nationality / Team / Points
| 1 | Groupe Edmond de Rothschild | 253 | |
| 2 | Artemis Racing | 243 | |
| 3 | Red Bull Extreme Sailing | 239 | |
| 4 | Emirates Team New Zealand | 236 | |
| 5 | Luna Rossa | 234 | |
| 6 | Alinghi | 217 | |
| 7 | The Wave, Muscat | 208 | |
| 8 | Oman Air | 188 | |
| 9 | Team Extreme | 140 | |
| 10 | Niceforyou | 95 | |
| 11 | Team GAC Pindar | 62 |
Position / Team nationality / Team / Points
| 1 | Groupe Edmond De Rothschild | 11 | |
| 2 | Artemis Racing | 10 | |
| 3 | Red Bull Extreme Sailing | 9 | |
| 4 | Emirates Team New Zealand | 8 | |
| 5 | Luna Rossa | 7 | |
| 6 | Alinghi | 6 | |
| 7 | The Wave Muscat | 5 | |
| 8 | Oman Air | 4 | |
| 9 | Team-Extreme | 3 | |
| 10 | Niceforyou | 2 | |
| 11 | Team GAC Pindar | 1 |















Off site links